Club D1

Midwest
| Aug 27, 2011 | Away | | Home |
|---|
 | Buffalo |  | 3 - 46 |  | 20Cincinnati Wolfhounds |
 | Scioto Valley |  | 12 - 50 |  | Detroit Tradesmen |
 | West Side Harlequins |  | 17 - 36 |  | 11Chicago Lions |
 | Chicago Blaze |  | 14 - 73 |  | 3Palmer College |
| Sep 01, 2011 |
|---|
 | 11Chicago Lions |  | 17 - 12 |  | Chicago Blaze |
| Sep 03, 2011 |
|---|
 | Detroit Tradesmen |  | 15 - 23 |  | Buffalo |
 | 20Cincinnati Wolfhounds |  | 25 - 19 |  | Indianapolis Impalas |
 | 3Palmer College |  | 30 - 26 |  | 19Metropolis |
| Sep 10, 2011 |
|---|
 | Scioto Valley |  | 17 - 37 |  | 20Cincinnati Wolfhounds |
 | Indianapolis Impalas |  | 17 - 43 |  | Detroit Tradesmen |
 | 19Metropolis |  | 39 - 32 |  | West Side Harlequins |
 | 11Chicago Lions |  | 9 - 31 |  | 3Palmer College |
| Sep 17, 2011 |
|---|
 | Buffalo |  | 37 - 22 |  | Indianapolis Impalas |
 | Detroit Tradesmen |  | 45 - 38 |  | Scioto Valley |
 | West Side Harlequins |  | 29 - 31 |  | Chicago Blaze |
 | 18Metropolis |  | 27 - 24 |  | 11Chicago Lions |
| Sep 24, 2011 |
|---|
 | 19Cincinnati Wolfhounds |  | 30 - 35 |  | Buffalo |
 | Indianapolis Impalas |  | 40 - 48 |  | Scioto Valley |
 | Chicago Blaze |  | 27 - 50 |  | 11Metropolis |
 | 1Palmer College |  | 80 - 5 |  | West Side Harlequins |
| Oct 01, 2011 |
|---|
 | Scioto Valley |  | 12 - 41 |  | Buffalo |
 | Detroit Tradesmen |  | 14 - 41 |  | 21Cincinnati Wolfhounds |
 | 1Palmer College |  | 57 - 17 |  | Chicago Blaze |
 | 17Chicago Lions |  | 76 - 7 |  | West Side Harlequins |
| Oct 08, 2011 |
|---|
 | Buffalo |  | 27 - 46 |  | Detroit Tradesmen |
 | Scioto Valley |  | 0 - 32 |  | Indianapolis Impalas |
 | Chicago Blaze |  | 12 - 52 |  | 15Chicago Lions |
 | 11Metropolis |  | 5 - 58 |  | 1Palmer College |
| Oct 15, 2011 |
|---|
 | Detroit Tradesmen |  | 28 - 52 |  | Indianapolis Impalas |
 | 19Cincinnati Wolfhounds |  | 33 - 5 |  | Scioto Valley |
 | 1Palmer College |  | 19 - 42 |  | 14Chicago Lions |
 | West Side Harlequins |  | 32 - 37 |  | 12Metropolis |
| Oct 22, 2011 |
|---|
 | Indianapolis Impalas |  | 7 - 81 |  | Buffalo |
 | 18Cincinnati Wolfhounds |  | 25 - 32 |  | Detroit Tradesmen |
 | 9Chicago Lions |  | 31 - 36 |  | 13Metropolis |
 | Chicago Blaze |  | 30 - 10 |  | West Side Harlequins |
| Oct 29, 2011 |
|---|
 | Indianapolis Impalas |  | 24 - 52 |  | 20Cincinnati Wolfhounds |
 | Buffalo |  | 48 - 17 |  | Scioto Valley |
 | 3Palmer College |  | 68 - 7 |  | West Side Harlequins |
 | 12Metropolis |  | 32 - 46 |  | Chicago Blaze |
| Apr 07, 2012 |
|---|
 | 15Metropolis |  | 71 - 15 |  | Buffalo |
 | 19Cincinnati Wolfhounds |  | 15 - 38 |  | 5Palmer College |
 | Detroit Tradesmen |  | 14 - 32 |  | 14Chicago Lions |
 | 19Cincinnati Wolfhounds |  | 24 - 56 |  | 15Metropolis |
 | Buffalo |  | 12 - 71 |  | 14Chicago Lions |