Club D1

Northeast
| Sep 10, 2011 | Away | | Home |
|---|
 | 7Boston Irish Wolfhounds |  | 17 - 22 |  | 4Mystic River |
| Sep 17, 2011 |
|---|
 | 23Long Island |  | 7 - 16 |  | 17New York |
 | Village Lions |  | 10 - 34 |  | Monmouth |
 | White Plains |  | 36 - 5 |  | Morris |
 | Amoskeag |  | 19 - 30 |  | 8Boston Irish Wolfhounds |
 | 4Mystic River |  | 24 - 32 |  | South Shore |
| Sep 24, 2011 |
|---|
 | Monmouth |  | 36 - 19 |  | Long Island |
 | 16New York |  | 15 - 8 |  | 25White Plains |
 | Amoskeag |  | 19 - 31 |  | 6Mystic River |
 | South Shore |  | 20 - 25 |  | 8Boston Irish Wolfhounds |
 | Hartford Wanderers |  | 19 - 22 |  | New Haven |
| Oct 01, 2011 |
|---|
 | White Plains |  | 22 - 17 |  | 19Monmouth |
 | Morris |  | 0 - 17 |  | 12New York |
 | Hartford Wanderers |  | 13 - 16 |  | Amoskeag |
 | 8Boston Irish Wolfhounds |  | 36 - 3 |  | 24New Haven |
| Oct 08, 2011 |
|---|
 | Monmouth |  | 63 - 14 |  | Morris |
 | Village Lions |  | 14 - 31 |  | Long Island |
 | 5Boston Irish Wolfhounds |  | 22 - 40 |  | 7Mystic River |
 | Amoskeag |  | 8 - 66 |  | South Shore |
| Oct 15, 2011 |
|---|
 | 23White Plains |  | 46 - 20 |  | Village Lions |
 | 13New York |  | 19 - 33 |  | 20Monmouth |
 | Hartford Wanderers |  | 6 - 67 |  | 8Boston Irish Wolfhounds |
 | New Haven |  | 15 - 25 |  | 4Mystic River |
| Oct 22, 2011 |
|---|
 | Village Lions |  | 18 - 46 |  | Morris |
 | Long Island |  | 34 - 14 |  | 21White Plains |
 | New Haven |  | 38 - 29 |  | Amoskeag |
 | South Shore |  | 59 - 17 |  | Hartford Wanderers |
| Oct 29, 2011 |
|---|
 | Morris |  | 15 - 34 |  | 23Long Island |
 | 4Mystic River |  | 19 - 10 |  | Hartford Wanderers |
 | South Shore |  | 7 - 26 |  | 25New Haven |
| Nov 05, 2011 |
|---|
 | 16New York |  | 36 - 16 |  | Village Lions |
| Nov 12, 2011 |
|---|
 | South Shore |  | 30 - 32 |  | 14New York |
 | 21Long Island |  | 8 - 29 |  | 8Boston Irish Wolfhounds |
| Nov 19, 2011 |
|---|
 | 14New York |  | 24 - 50 |  | 4Mystic River |
 | 7Boston Irish Wolfhounds |  | 41 - 25 |  | 19Monmouth |
| Nov 20, 2011 |
|---|
 | 7Boston Irish Wolfhounds |  | 7 - 21 |  | 4Mystic River |
 | 14New York |  | 31 - 12 |  | South Shore |