Men’s Club Semi Finals squared away in DI, II, and III
The Semi Finals in Men's Club Rugby across all three divisions have been determined following two days of intense playoff action.
Club D1
The Semi Finals in Men's Club Rugby across all three divisions have been determined following two days of intense playoff action.

The Palmer College rugby team knew they were in for a difficult time. Having lost to the Chicago Lions in league play in Chicago, the Dragons were fully aware than Chicago might trip them up in Sunday’s quarterfinals. And it almost happened.

Below are the brackets for the DI, DII and DIII men's club playoffs.
| 2011-2012 Season | Result | Record | ||||
|---|---|---|---|---|---|---|
![]() | Jan 21 | VS | ![]() | 5Belmont Shore | L 48 - 14 | 0-1 |
![]() | Jan 28 | @ | ![]() | 18OMBAC | L 27 - 46 | 0-2 |
![]() | Feb 04 | @ | ![]() | 22Los Angeles | W 47 - 19 | 1-2 |
![]() | Feb 18 | VS | ![]() | 11Las Vegas | W 15 - 24 | 2-2 |
![]() | Feb 25 | @ | ![]() | 25Santa Monica | L 17 - 53 | 2-3 |
![]() | Mar 03 | @ | ![]() | 2Belmont Shore | L 19 - 69 | 2-4 |
![]() | Mar 17 | VS | ![]() | 12OMBAC | L 33 - 18 | 2-5 |
![]() | Mar 24 | VS | ![]() | Los Angeles | L 36 - 25 | 2-6 |
![]() | Mar 31 | VS | ![]() | Santa Monica | L 34 - 19 | 2-7 |
![]() | Apr 14 | @ | ![]() | Las Vegas | L 12 - 29 | 2-8 |
Information
President
Match Secretary
Manager