Men’s Club Semi Finals squared away in DI, II, and III
The Semi Finals in Men's Club Rugby across all three divisions have been determined following two days of intense playoff action.
Club D1










The Semi Finals in Men's Club Rugby across all three divisions have been determined following two days of intense playoff action.

The Palmer College rugby team knew they were in for a difficult time. Having lost to the Chicago Lions in league play in Chicago, the Dragons were fully aware than Chicago might trip them up in Sunday’s quarterfinals. And it almost happened.

Below are the brackets for the DI, DII and DIII men's club playoffs.
| 2011-2012 Season | Result | Record | ||||
|---|---|---|---|---|---|---|
![]() | Sep 10 | @ | ![]() | Pittsburgh Harlequins | L 15 - 40 | 0-1 |
![]() | Sep 17 | VS | ![]() | 5Norfolk Blues | L 40 - 22 | 0-2 |
![]() | Oct 08 | @ | ![]() | Baltimore-Chesapeake | L 33 - 51 | 0-3 |
![]() | Oct 15 | VS | ![]() | Washington | W 34 - 63 | 1-3 |
![]() | Oct 22 | @ | ![]() | NOVA | L 21 - 29 | 1-4 |
![]() | Oct 29 | VS | ![]() | 7PAC | L 44 - 31 | 1-5 |
![]() | Nov 05 | VS | ![]() | Maryland Exiles | W 22 - 25 | 2-5 |
![]() | Nov 12 | @ | ![]() | Schuylkill River | L 26 - 41 | 2-6 |
![]() | Nov 19 | VS | ![]() | Media | L 52 - 32 | 2-7 |
![]() | Mar 24 | VS | ![]() | NOVA | L 33 - 14 | 2-8 |
Information