Men’s Club Semi Finals squared away in DI, II, and III
The Semi Finals in Men's Club Rugby across all three divisions have been determined following two days of intense playoff action.
Club D1
The Semi Finals in Men's Club Rugby across all three divisions have been determined following two days of intense playoff action.

The Palmer College rugby team knew they were in for a difficult time. Having lost to the Chicago Lions in league play in Chicago, the Dragons were fully aware than Chicago might trip them up in Sunday’s quarterfinals. And it almost happened.

Below are the brackets for the DI, DII and DIII men's club playoffs.
| 2011-2012 Season | Result | Record | ||||
|---|---|---|---|---|---|---|
![]() | Sep 17 | @ | ![]() | 13PAC | L 5 - 58 | 0-1 |
![]() | Sep 24 | VS | ![]() | NOVA | L 13 - 10 | 0-2 |
![]() | Oct 01 | @ | ![]() | Pittsburgh Harlequins | L 0 - 25 | 0-3 |
![]() | Oct 15 | @ | ![]() | Raleigh | L 34 - 63 | 0-4 |
![]() | Oct 22 | VS | ![]() | Maryland Exiles | L 27 - 17 | 0-5 |
![]() | Oct 29 | VS | ![]() | Media | L 59 - 0 | 0-6 |
![]() | Nov 05 | @ | ![]() | Schuylkill River | L 22 - 53 | 0-7 |
![]() | Nov 12 | @ | ![]() | Baltimore-Chesapeake | L 33 - 50 | 0-8 |
![]() | Nov 19 | VS | ![]() | 10Norfolk Blues | L 73 - 7 | 0-9 |
![]() | Apr 28 | @ | ![]() | NOVA | L 3 - 40 | 0-10 |
Information