
Club Rankings
Top 25 - Sep 01
There isn't much movement after one week of regular season work for the Mid-Atlantic and Midwest Unions. NOVA falls four spots after a heartbreaking loss in Raleigh. Media moves up after winning a tough game against the Maryland Exiles.
| Rank | Team | Record | Rating | Last Week | ||
|---|---|---|---|---|---|---|
| 1 | (1) | Las Vegas | 0-0 | 61.84 | Idle | |
| 2 | (2) | Life University | 0-0 | 61.71 | Idle | |
| 3 | (3) | Belmont Shore | 0-0 | 59.15 | Idle | |
| 4 | (4) | Aspen | 0-0 | 59.02 | Idle | |
| 5 | (5) | Olympic Club | 0-0 | 58.68 | Idle | |
| 6 | (6) | Metropolis | 1-0 | 57.57 | Won 24-10 over Banshees | |
| 7 | (7) | Mystic River | 0-0 | 56.58 | Idle | |
| 8 | (8) | Norfolk Blues | 0-0 | 55.87 | Idle | |
| 9 | (9) | Palmer College | 1-0 | 55.72 | Won 85-3 over West Side Harlequins | |
| 10 | (10) | Houston Athletic | 0-0 | 55.71 | Idle | |
| 11 | (11) | Glendale | 0-0 | 55.36 | Idle | |
| 12 | (13) | Provo Steelers | 0-0 | 54.95 | Idle | |
| 13 | (14) | Santa Monica | 0-0 | 54.56 | Idle | |
| 14 | (15) | New Haven | 1-0 | 54.54 | Won 55-34 over Connecticut (mcd1) | |
| 15 | (16) | Media | 1-0 | 54.52 | Won 45-37 over Maryland Exiles | |
| 16 | (12) | NOVA | 0-1 | 53.99 | Lost 32-35 to Raleigh | |
| 17 | (17) | Sacramento Lions | 0-0 | 53.5 | Idle | |
| 18 | (18) | Boca Raton | 0-0 | 53.36 | Idle | |
| 19 | (20) | Detroit Tradesmen | 0-0 | 53.13 | Idle | |
| 20 | (19) | Maryland Exiles | 0-1 | 52.6 | Lost 37-45 to Media | |
| 21 | (21) | East Palo Alto | 0-0 | 52.48 | Idle | |
| 22 | (22) | Miami RFC | 0-0 | 51.99 | Idle | |
| 23 | (23) | Los Angeles | 0-0 | 51.61 | Idle | |
| 24 | (24) | Long Island | 0-0 | 51.43 | Idle | |
| 25 | (25) | Salt Lake City | 0-0 | 51.38 | Idle | |

